• Home
  • About us
  • Log-In
  • Join Us
  • Sitemap
  • Recruit
½ÇÇèÁ¤º¸ Q&A
ÀÚÁÖ¹¯´ÂÁú¹®
Ŭ·¹ÀÓÁ¢¼ö
Ŭ·¹ÀÓ ÁøÇàÁ¶È¸
±â±â A/S
½ÇÇè±â¹ý
ÀÚ·á½Åû
³í¹®ÀÚ·á
À̺¥Æ® »ó¼¼º¸±â
[MPBIO] 50% ÇÒÀÎÇà»ç
(ÆÇ¸Å¿Ï·áµÈ Á¦Ç°Àº ¸ñ·Ï¿¡¼­ Á¦¿ÜµË´Ï´Ù.)
ǰ¸í ±Ô°Ý ¼ö·® ¼ÒºñÀÚ°¡ 50% ÇÒÀΰ¡
Electrophoresis
ACRYLAMIDE 100g 0219398280 3 100,000 50,000
AGAROSE, MB, 25g 0219398425 1 331,000 165,500
ETHIDIUM BROMIDE SOLUTION,10ml 04802511 1 100,000 50,000
ETHIDIUM BROMIDE,MB,1g 0219399301 1 153,000 76,500
ETHIDIUM BROMIDE,MB,5g 0219399305 1 194,000 97,000
Low Melting Agarose,25g 04800257 1 365,000 182,500
MOPS,FREE ACID,1kg 0210237091 5 793,000 396,500
TEMED, 10ml 04805613 1 100,000 50,000
TEMED, 50ml 04805615 3 153,000 76,500
TRIS HYDROCHLORIDE,1kg 04816100 2 262,000 131,000
TRIS HYDROCHLORIDE,500g 04816124 1 213,000 106,500
TRIS HYDROCHLORIDE,MB,100g 0219485680 3 153,000 76,500
UREA,UP,1lb 04821519 9 100,000 50,000
UREA,UP,5kg 04821530 2 558,000 279,000
UREA,UP,5lb 04821527 4 259,000 129,500
Buffer Reagent
AMMONIUM ACETATE,MB,500g 0219400090 1 153,000 76,500
CALCIUM CHLORIDE, UP, 100g 0219381880 3 153,000 76,500
CALCIUM CHLORIDE,DIHYD,1kg 0219508891 2 153,000 76,500
CALCIUM CHLORIDE,DIHYD,500g 0219508890 1 100,000 50,000
CALCIUM CHLORIDE,UP,1kg 0219381891 1 221,000 110,500
CALCIUM CHLORIDE,UP,500g 0219381890 1 153,000 76,500
HYDROCHLORIC ACID,1N,1Gallon 0219405501 5 100,000 50,000
HYDROCHLORIC ACID,ACS,100ml 0219405480 5 153,000 76,500
HYDROCHLORIC ACID,ACS,500ml 0219405490 1 153,000 76,500
L-GLUTAMIC ACID,CC,100g 0219467780 1 100,000 50,000
L-GLUTAMIC ACID,CC,500g 0219467790 1 153,000 76,500
L-LYSINE HCL,CC,100g 0219469780 1 100,000 50,000
L-LYSINE HCL,CC,1kg 0219469791 1 167,000 83,500
L-LYSINE HCL,CC,500g 0219469790 1 153,000 76,500
NaOH (Sodium Hydroxide) 500g 02153495.5 4 100,000 50,000
NH4Cl (Ammonium Chloride) 1kg 0219480691 2 153,000 76,500
NH4Cl (Ammonium Chloride) 500g 0219480690 3 100,000 50,000
PIPES,FREE ACID,25g 0219025725 2 50,000 25,000
PIPES,FREE ACID,500g 0219025790 1 741,000 370,500
SODIUM BICARBONATE,CC,1kg 0219455301 3 100,000 50,000
SODIUM BICARBONATE,CC,500g 02194553.5 7 153,000 76,500
SODIUM HYDROXIDE,1kg 0215349501 4 262,000 131,000
Cell Culture
CARROT CALLUS INITIATION MEDIUM, 10x1L 092620220 1 153,000 76,500
D-BIOTIN,500mg 02194634.5 1 153,000 76,500
DEXTROSE,ANHYDROUS,1kg 0290152101 5 153,000 76,500
DEXTROSE,ANHYDROUS,5kg 0290152105 1 183,000 91,500
HEPES, FREE ACID,25g 0210192625 1 153,000 76,500
HEPES, SODIUM SALT,250g 0210559383 1 371,000 185,500
HEPES, SODIUM SALT,25g 0210559325 2 100,000 50,000
HEPES, SODIUM SALT,MB,25g 0219482825 2 153,000 76,500
HEPES, SODIUM SALT,MB,500g 0219482890 1 784,000 392,000
LINBRO¢ç MICROPLATE SEALER 7640105 1 100,000 50,000
MAGNESIUM CHLORIDE,CC,1kg 0219469891 2 80,000 40,000
OXALACETIC ACID, 100g 0219471980 1 1,391,000 695,500
POTASSIUM CHLORIDE,CC,1kg 0219472601 1 70,000 35,000
POTASSIUM CHLORIDE,CC,500g 02194726.5 1 40,000 20,000
THYMIDINE,CC,10g 0219475410 1 316,000 158,000
THYMIDINE,CC,1g 0219475401 1 153,000 76,500
Cell Separation
FICOLL,10g 0216000310 2 100,000 50,000
FICOLL,25g 0216000325 1 273,000 136,500
FICOLL,5g 0216000305 4 153,000 76,500
FICOLL,MB,10g 0219482410 2 193,000 96,500
FICOLL,MB,25g 0219482425 1 353,000 176,500
FICOLL,MB,5g 0219482405 4 153,000 76,500
Immunology
AC-TRP-GLU-HIS-ASP-7-AMINO-4-T 03AFC15605 1 550,000 275,000
Albumin, Bovine, solution 25ml 08810102 1 587,000 293,500
Molecular Biology
CESIUM CHLORIDE,OPTICAL,100g 0216004180 1 216,000 108,000
CESIUM CHLORIDE,OPTICAL,25g 0216004125 3 100,000 50,000
CHOLESTEROL NF,100g 02101380.1 2 127,000 63,500
CHOLESTEROL NF,500g 02101380.5 1 591,000 295,500
cis-5,8,11,14,17-EICOSA- PENTA 0215102710 2 198,000 99,000
COTTONSEED OIL 1 lb 0290141901 1 100,000 50,000
DEXTRAN SULFATE SODIUM,10g 0219399210 1 122,000 61,000
DEXTRAN SULFATE, 100g 0216011180 2 477,000 238,500
GUANIDINE HYDROCHLORIDE,UP,100 04820512 3 100,000 50,000
GUANIDINE HYDROCHLORIDE,UP,1Kg 04820540 1 515,000 257,500
GUANIDINE HYDROCHLORIDE,UP,500 04820539 2 298,000 149,000
GUANIDINE THIOCYANATE,MB,100g 0219400380 1 153,000 76,500
IN SITU WASH BUFFER 10X,150ML 11RIST2001 1 100,000 50,000
L-ASCORBIC ACID, 100g 0210076980 1 132,000 66,000
L-ASCORBIC ACID, 1Kg 0210076991 1 495,000 247,500
L-ASCORBIC ACID, 500g 0210076990 1 460,000 230,000
L-GLUTAMIC DEHYDROGENASE, 50mg 0215118950 1 153,000 76,500
MAGNESIUM SULFATE, MB, 500g 0219483390 3 100,000 50,000
N,N-DIMETHYLFORMAMIDE,ACS,1L 0219141791 1 100,000 50,000
N,N-DIMETHYLFORMAMIDE,ACS,250ml 0219141783 3 153,000 76,500
N,N-DIMETHYLFORMAMIDE,ACS,500ml 0219141790 2 153,000 76,500
N,N-DIMETHYLFORMAMIDE,MB,250ml 0219481883 2 153,000 76,500
N,N-DIMETHYLFORMAMIDE,MB,500ml 0219481890 2 100,000 50,000
o-DIANISIDINE,FREE BASE,25g 0210153625 1 100,000 50,000
o-DIANISIDINE,FREE BASE,5g 0210153605 1 50,000 25,000
PHENOL,SATURATED,PH6.6,100ml 04802518 10 100,000 50,000
PHENOL:CHLOROFORM,PH4.7,100ml 04802512 8 119,000 59,500
PHENOL:CHLOROFORM,PH4.7,400ml 04802513 2 309,000 154,500
POLYVINYLPYRROLIDONE,360K,1kg 0210278701 1 185,000 92,500
POLYVINYLPYRROLIDONE,360K,500g 02102787.5 2 153,000 76,500
POLYVINYLPYRROLIDONE,MW10K,100g 0219605680 2 153,000 76,500
POLYVINYLPYRROLIDONE,MW10K,500g 0219605690 2 174,000 87,000
POLYVINYLPYRROLIDONE,MW40K,1kg 0219545191 2 268,000 134,000
POLYVINYLPYRROLIDONE,MW40K,500g 0219545190 1 188,000 94,000
PROTAMINE SULFATE,25g 0215197125 1 239,000 119,500
PROTAMINE SULFATE,5g 0215197105 1 100,000 50,000
SUCROSE, ULTRA PURE, 1Kg 04821713 1 153,000 76,500
SUCROSE,MB,1kg 0219401891 1 100,000 50,000
SUCROSE,MB,500g 0219401890 3 153,000 76,500
WATER,DNASE&RNASE-FREE,1L 04821915 22 147,000 73,500
WATER,DNASE&RNASE-FREE,500ml 04821739 11 100,000 50,000
PCR
MINERAL OIL,HEAVY WHITE,100ml 0215013880 3 50,000 25,000
MINERAL OIL,HEAVY WHITE,1L 0215013891 1 153,000 76,500
MINERAL OIL,HEAVY WHITE,500ml 0215013890 2 153,000 76,500
MINERAL OIL,LIGHT WHITE,1L 0215169491 2 100,000 50,000
MINERAL OIL,LIGHT WHITE,500ml 0215169490 3 153,000 76,500
MINERAL OIL,MB,5x5ml 0219483625 4 153,000 76,500
Protein Work
4-(2-AMINOETHYL)BENZENE-SULFON 0219350380 2 197,000 98,500
AMMONIUM SULFATE,UP,1kg 04808211 5 153,000 76,500
CHAPS, 25g 0219031925 6 914,000 457,000
NINHYDRIN,100g 0210245080 1 190,000 95,000
NINHYDRIN,25g 0210245025 3 90,000 45,000
SEPHADEX G-10,10g 0219525110 5 175,000 87,500
SEPHADEX G-100,10g 0219525510 5 233,000 116,500
SEPHADEX G-25,10g 0219525410 5 100,000 50,000
TRITON X-100, MB, 100ml 0219485480 1 100,000 50,000
TRITON X-100,500ml 04807426 7 153,000 76,500
YNB W/ AMMONIUM SULFATE (POWDER) 227g 114027512 1 163,000 81,500
¼¼Ã´¾×
7X-O-MATIC DETERGENT, 1gal 097667493 7 165,000 82,500
7X-O-MATIC DETERGENT, 5gal 097667495 1 405,000 202,500
7X-PF-O-MATIC DETERGENT, 1L 097667525-1 9 50,000 25,000
7X-PF-O-MATIC DETERGENT, 2x5L 097667521 1 342,000 171,000
ES 7X-O-MATIC DETERGENT, 1gal 097667593 9 185,000 92,500
ES 7X-O-MATIC DETERGENT, 5gal 097667595 2 471,000 235,500