- °ßÀû ¹× ÁÖ¹®

- ½ÇÇèÁ¤º¸

- Á¦Ç°/½ÇÇè Q&A

- Ŭ·¹ÀÓ
|
|
|
|
|
|
| Type | Marker or Type of Damage | Purpose | Kit | Cells | Tissues | Serum /Plasma |
Urine | Other |
|---|---|---|---|---|---|---|---|---|
| Protein Oxidation / Nitration | Protein carbonyl content (PCC) | protein oxidationÀÇ ÀϹÝÀûÀÎ ¸¶Ä¿ÀÎ protein carbonyl content (PCC)¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. |
STA-310 STA-315 STA-308 |
O | O | O | ||
| 3-Nitrotyrosine | »êÈÀû ½ºÆ®·¹½º(oxidative stress)ÀÇ ÁöÇ¥ ¹°ÁúÀÎ NitrotyrosineÀ» Á¤·®ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. |
STA-305 STA-303 17-376 |
O | O | O | |||
| Advanced Glycation End Products (AGE) | Advanced glycation end products (AGE)¿¡ ¼ÓÇÏ´Â adducts¸¦ ÃøÁ¤Çϱâ À§ÇÑ Á¦Ç°ÀÔ´Ï´Ù. |
STA-316 STA-317 STA-311 STA-300 STA-313 |
O | O | O | |||
| Advanced Oxidation Protein Products (AOPP) | Advanced oxidation protein products (AOPP)ÀÇ Á¸À縦 ´Ü 30ºÐ¾È¿¡ ÃøÁ¤ÇØ ÁÖ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-318 | O | O | O | |||
| BPDE Protein Adduct | Benzo(a)pyrene diol epoxide (BPDE) protein adducts¸¦ Á¤·®Çϱâ À§ÇÑ Á¦Ç°ÀÔ´Ï´Ù. | STA-301 | O | O | O | |||
| Kidney Injury Molecule-1 (KIM-1) | kidney injuryÀÇ ¸¶Ä¿ÀÎ KIM-1À» Á¤·®Çϱâ À§ÇÑ Á¦Ç°À¸·Î, ELISA ¹æ¹ý°ú ½Å¼ÓÇÑ Strip¹æ¹ýÀÌ ÀÖ½À´Ï´Ù. |
STA-374 STA-370 STA-376 STA-372 |
O | |||||
| Lipid Peroxidation | 4-Hydroynonenal (4-HNE) | Lipid peroxidationÀÇ ºÎ»ê¹°ÀÎ HNE (4-hydroxynonenal)¸¦ anti-HNE·Î ÃøÁ¤ÇÏ´Â ¹æ¹ýÀÔ´Ï´Ù. | STA-334 | O | O | O | ||
| 8-iso-Prostaglandin F2a (8-Isoprostane) | iso-Prostaglandin F2a (8-iso-PGF2a)¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-337 | O | O | O | O | ||
| Malondialdehyde (MDA) | Lipid peroxidationÀÇ »ê¹°ÀÎ malondialdehyde (MDA)¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. |
STA-331 STA-332 |
O | O | O | O | ||
| TBARS | Lipid peroxidationÀÇ »ê¹°ÀÎ total malondialdehyde (MDA)¸¦ TBA¿Í ¹ÝÀÀ½ÃÄÑ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-330 | O | O | O | O | ||
| DNA / RNA Damage | 8-hydroyguanosine (8-OHG) | »êÈ¿¡ ÀÇÇÑ RNA ¼Õ»óÀÇ ubiquitous ¸¶Ä¿ÀÎ 8-OHG¸¦ Á¤·®ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-325 | O | O | O | O | CSF |
| 8-hydroydeoyguanosine (8-OHdG) | »êÈ¿¡ ÀÇÇÑ DNA ¼Õ»óÀÇ ubiquitous ¸¶Ä¿ÀÎ 8-OHdG¸¦ Á¤·®ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-320 | O | O | O | O | ||
| Abasic (AP) sites | ¼Õ»óÈÄ º¹±¸µÇÁö ¾ÊÀº DNA base AP (apurinic/apyrimidinic) sites¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-324 | O | O | ||||
| BPDE DNA Adduct | BPDE DNA Adduct¸¦ Á¤·®ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-357 | O | O | ||||
| Double-strand DNA breaks | Double-strand breaks (DSB)¿¡ ÀÇÇÑ histone H2A.XÀÇ Àλêȸ¦ È®ÀÎÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-321 | O | |||||
| Comet Assay (various types of DNA damage) | Àü±â¿µµ¿ (single cell gel electrophoresis assay (SCGE))À» ÅëÇØ cellÀÇ DNA ¼Õ»óÀ» ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. |
STA-350 STA-355 |
O | |||||
| UV DNA Damage | UV light¿¡ ÀÇÇØ Çü¼ºµÇ´Â µÎ°¡ÁöÀÇ UV damaged DNAÀÎ CPD ¹× 6-4PP¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. |
STA-322 STA-323 STA-326 STA-327 STA-328 STA-329 |
O | |||||
| Antioxidants & Antioxidant Capacity | Catalase | oxidative stress½Ã »ý¼ºµÇ´Â H2O2¸¦ Á¦°ÅÇØ ÁÖ´Â CatalaseÀÇ È°¼ºÀ» ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-341 | O | O | O | ||
| Glutathione | »ùÇó» total glutathione content (GSH/GSSG)¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-312 | O | O | O | O | ||
| Superoide Dismutase | XOD ½Ã½ºÅÛÀ» ÀÌ¿ëÇÏ¿© Superoxide dismutase (SOD)ÀÇ È°¼ºÀ» ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-340 | O | O | O | O | ||
| Oygen Radical Antioxidant Capacity (ORAC) | BiomoleculeÀÇ oxygen radical antioxidant capacity¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-345 | O | O | O | Food | ||
| Hydroyl Radical Antioxidant Capacity (HORAC) | BiomoleculeÀÇ hydroxyl radical antioxidant capacity¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-346 | O | O | O | Food | ||
| Total Antioxidant Capacity (TAC) | SET mechanismÀ» ÅëÇØ total antioxidant capacity¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-360 | O | O | O | O | Food | |
| Reactive Oxygen Species | Intracellular ROS | reactive oxygen species activity¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-342 | O | ||||
| In Vitro ROS | total ROS/RNS free radical activity¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. | STA-347 | O | O | O | O | ||
| Hydrogen Peroxide | Hydrogen peroxide¸¦ ÃøÁ¤ÇÏ´Â Á¦Ç°ÀÔ´Ï´Ù. |
STA-343 STA-344 |
O | O | O | O |