- °ßÀû ¹× ÁÖ¹®
- ½ÇÇèÁ¤º¸
- Á¦Ç°/½ÇÇè Q&A
- Ŭ·¹ÀÓ
|
|
|
|
DNA Àü±â¿µµ¿°ú PCR¿¡ ÀÌ¿ëµÇ´Â ¼Ò¸ðǰ°ú ½Ã¾àÀ» ¼Ò°³ÇÕ´Ï´Ù. |
![]() |
||
EmbiTec (MiniOne) |
Cat. No. | Product | Size |
M3107 | 0.65 ml Microcentrifuge Tubes 200/PK | PK |
M3108 | 0.65 ml Microcentrifuge Tubes (Rainbow) 200/PK | PK |
M3109 | 1.7 ml Microcentrifuge Tubes 200/PK | PK |
M3110 | 1.7 ml Microcentrifuge Tubes (Rainbow) 200/PK | PK |
Cat. No. | Product | Size |
M6100 | 0.2 ml Thin-Walled PCR Tubes 100/PK | PK |
Cat. No. | Product | Size |
M3113 | GelGreen(TM) DNA Stain 50 ul | EA |
M3114 | GelGreen(TM) DNA Stain 500 ul | EA |
Cat. No. | Product | Size |
M3105 | Agarose 5g | EA |
M3106 | Agarose 25g | EA |
M3106-100g | Agarose 100g | EA |
M3106-500g | Agarose 500g | EA |
Cat. No. | Product | Size |
M6206 | 1X Tris-EDTA(TE) Buffer, pH8.0 | 50ml |
M3101TBE | MiniOne TBE Concentrate | 500ml |
M3101TAE | MiniOne TAE Concentrate | 500ml |
Cat. No. | Product | Size |
M3119 | 5X Sample Loading Dyes with Orange G | 10ml |
M3115 | 5X Sample Loading Dyes with Orange G and Xylene Cyanol | 10ml |
Cat. No. | Product | Size |
M3104 | MiniOne DNA Marker: 500 uL for 50 loads | EA |
M3144 | MiniOne Universal DNA Marker, 500ul | EA |
M3116 | 1 kb DNA Ladder, 1ml | EA |
M3117 | 100 bp DNA Ladder, 1ml | EA |
M3145 | 500 bp DNA Ladder, 1ml | EA |
Cat. No. | Product | Size |
M2017 | MiniOne Photohood Phone Platform, set of 5 | EA |
M5000 | PrepOne Sapphire and Photo Hood for Smart Devices | EA |
Cat. No. | Product | Size |
M6203 | MiniOne® dNTP Mix | EA |
M6202 | MiniOne® FastTaq(TM) DNA Polymerase | EA |
M6201 | MiniOne® FastTaq(TM) PCR MasterMix (2X) | EA |
M6207 | MiniOne® Taq DNA Polymerase | EA |
M6208 | MiniOne® Taq PCR MasterMix (x2) | EA |
M6024 | Nuclease free water for PCR | EA |
M6205 | Nuclease Free Water, Molecular Biology Grade | EA |
COPYRIGHT(c) 2008. °í¸¶¹ÙÀÌ¿ÀÅØ(ÁÖ). ALL RIGHTS RESERVED. Contact Webmaster for more information.
°³ÀÎÁ¤º¸Ãë±Þ¹æÄ§ (07207) ¼¿ï½Ã ¿µµîÆ÷±¸ ¾çÆò·Î 21±æ 26 ¼±À¯µµ¿ª1Â÷ ¾ÆÀÌ¿¡½ººñÁö 19Ãþ | TEL 02)579-8787 | FAX 02)578-7042.