- °ßÀû ¹× ÁÖ¹®

- ½ÇÇèÁ¤º¸

- Á¦Ç°/½ÇÇè Q&A

- Ŭ·¹ÀÓ
|
|
|
|
|
|
|
ELISA ½ÇÇèÀ» À§ÇØ ÃÖÀûÀÇ Á¶°ÇÀ¸·Î ¸ÅĪÇÏ¿© »ç¿ëÇÒ¼ö ÀÖ´Â Fitzgerald»çÀÇ antibody matched pair ÀÔ´Ï´Ù. |
|
||
| Fitzgerald/RDI | |||
| Capture Antibody | Clone # | Cat.# | Detection Antibody | Clone # | Cat.# | |
|---|---|---|---|---|---|---|
| C-Peptide MAb | M607239 | 10-C65 | C-Peptide(goat) | N/A | 20-CG10 | |
| Insulin MAb | M322213 | 10-I30 | Insulin MAb | M322214 | 10-I30 | |
| Insulin MAb | M705218 | 10-I30 | Insulin MAb | M705217 | 10-I30 | |
| ProInsulin | M32237 | 10-P14 | Insulin | M322213 | 10-I30 |
| Capture Antibody | Clone # | Cat.# | Detection Antibody | Clone # | Cat.# | |
|---|---|---|---|---|---|---|
| CK-MB MAb | M9910207 | 10-C40 | CK-MM(goat) affinity pure | N/A | 70-XG47 | |
| C-RP MAb | M701289 | 10-C33 | C-RP MAb | M701288 | 10-C33 | |
| D-Dimer MAb | M01102704 | 10-D42 | D-Dimer MAb | M1102703 | 10-D42 | |
| Fatty Acid MAb | M79189* | 10-F14 | Fatty Acid MAb | M79188* | 10-F14 | |
| Myoglobin MAb | M0110519 | 10-M50 | Myoglobin MAb | M0110520 | 10-M50 | |
| Troponin I MAb |
(Mixture 2:2:1) M8010521, M0110609, M0110510 |
10-T79 | Troponin I MAb | M8010509 | 10-T79 | |
| Troponin T MAb | M40283 | 10-T85 | Troponin T MAb | M322512 | 10-T85 |
| Capture Antibody | Clone # | Cat.# | Matched Antigen | Cat.# | |
|---|---|---|---|---|---|
| Amphetamine MAb | M994299 | 10-A44 | Amphetamine-BSA | 80-IA22 | |
| Barbituate MAb | M0032721 | 10-B08 | Barbituate-BSA | 80-IB20 | |
| Benzodiazepine MAb | M998501 | 10-B12 | Benzodiazepine-BSA | 80-IB40 | |
| Benzoylecgonine MAb | M731105 | 10-B11 | Benzoylecgonine-BSA | 80-IB29 | |
| Methadone MAb | M999921 | 10-M01 | Methadone-BSA | 80-IM40 | |
| Methamphetamine MAb | M9942911 | 10-M25 | Methamphetamine-BSA | 80-IM54 | |
| Morphine 3 MAb | M9942910 | 10-M18 | Morphine-BSA | 80-IM50 | |
| PCP MAb | M9903239 | 10-P73 | PCP-BSA | 80-IP10 | |
| TCA MAb | M9910206 | 10-T55 | TCA-BSA | 80-IT68 | |
| THC MAb | M410277 | 10-T43 | THC-BSA | 80-IT61 |
| Capture Antibody | Clone # | Cat.# | Detection Antibody | Clone # | Cat.# | |
|---|---|---|---|---|---|---|
| hCG¥â MAb | M94138 | 10-C25 | hCG¥â MAb | M941397 | 10-C25 | |
| hCG¥á (goat) affinity pure | N/A | 70-XG35 | C-RP MAb | M705159 | 10-C25 | |
| hLH MAb | M21241 | 10-L05 | hLH MAb | M21301 | 10-L05 | |
| hFSH MAb | M607109 | 10-F15 | hFSH¥â MAb | M94167 | 10-F25 | |
| hProlactin MAb(hPrl) | M94194 | 10-P15 | hPrl MAb | M94193 | 10-P15 | |
| SHBG MAb | M310126 | 10-S08 | SHBG MAb | M310124 and M310125 | 10-S08 |
| Capture Antibody | Clone # | Cat.# | Detection Antibody | Clone # | Cat.# | |
|---|---|---|---|---|---|---|
| Adenovires MAb | M0111149 | 10-A02 | Adenovires MAb | M0111148 | 10-A02 | |
| Adenovires MAb | M1121801 | 10-A02 | Adenovires(goat) | N/A | 20-AG02 | |
| Chlamydia LPS MAb | M2103128 | 10-C13 | Chlamydia(goat) | N/A | 20-CG21 | |
| E.coli 0157:H7 MAb | M7030621* | 10-E13 | E.coli 0157:H7 MAb | M7030621*(multiple epitopes) | 10-E13 | |
| E.coli 0157:H7 MAb | M7030621 | 10-E13 | E.coli(rabbit) | N/A | 20-ER13 | |
| HBsAg(Ad/Ay) MAb | M701077* | 10-H05 | HBsAg MAb | M701079* | 10-H05 | |
| HBsAg(Ad/Ay) MAb | M701079* | 10-H05 | HBsAg(goat) affinity pure | N/A | 70-XG15 | |
| HBcAg MAb | M41058 | 10-H05 | HBcAg MAb(goat) affinity pure | M41059 | 10-H50 | |
| Influenza A MAb | M2110169* | 10-I05 | Influenza A MAb | M2110169*(multiple epitopes) | 10-I50 | |
| Influenza B MAb | M2110170 | 10-I55 | competitive ELISA | N/A(multiple epitopes) | N/A | |
| Parainfluenza 1 MAb | M03022809* | 10-P43 | Parainfluenza 1 MAb | M03022810* | 10-P43 | |
| Parainfluenza 2 MAb | M2110190 | 10-P53 | competitive ELISA | N/A | N/A | |
| Parainfluenza 3 MAb | M02122321* | 10-P63 | Parainfluenza 3 MAb | M0301307* | 10-P63 | |
| Parvovirus MAb | M1102914 | 10-P59 | Parvovirus MAb | M01102913 | 10-P59 | |
| Plasmodium falciparum MAb | M02022021 | 10-P09 | Plasmodium falciparum MAb | M002022022 | 10-P09 | |
| Rotavirus MAb | M29301* | 10-R30 | Rotavirus MAb | M29301*(multiple epitopes | 10-R30 | |
| RSV fusion MAb | M21121802 | 10-R25 | RSV fusion MAb | M03031121(multiple epitopes) | 10-R25 | |
| RSV nucleo protein MAb | M291204 | 10-R25 | RSV(goat) HRP | N/A | 60-R42 | |
| RSV nucleo protein MAb | M291207 | 10-R25 | competitive ELISA | N/A | N/A | |
| Step A(rabbit) affinity pure* | N/A | 70-XR83 | Step A(rabbit) affinity pure | N/A | 70-XR83 | |
| Step B(rabbit) affinity pure* | N/A | 70-XR72 | Step B(rabbit) affinity pure* | N/A | 70-XR72 |
| Capture Antibody | Clone # | Cat.# | Detection Antibody | Clone # | Cat.# | |
|---|---|---|---|---|---|---|
| T3MAb | M94210 | 10-T35 | competitive ELISA | N/A | N/A | |
| T4MAb | M94207 | 10-T30 | competitive ELISA | N/A | N/A | |
| TSH¥â MAb | M94206 | 10-T25 | hTSH¥â MAb | M94205 | 10-T25 |
| Capture Antibody | Clone # | Cat.# | Detection Antibody | Clone # | Cat.# | |
|---|---|---|---|---|---|---|
| AFP MAb | M803209 | 10-A05 | AFP MAb |
(mixture 1:1) clone M0151608+M0151611 |
10-A05 | |
| AFP MAb | M19301 | 10-A05 | hAFP(goat) affinity pure | N/A | 70-XG05 | |
| CA 19-9 MAb | M8073021* | 10-C04 | CA 19-9 MAb |
M8073021* (multiple epitopes) |
10-C04 | |
| CA 125 MAb | M002201 | 10-C02 | CA 125 MAb |
M002203 (multiple epitopes) |
10-C02 | |
| CA 15-3 MAb | M8071022 | 10-C03 | CA 15-3 MAb | M8071021 | 10-C03 | |
| CEA MAb | M111147 | 10-C10 | CEA MAb | M111146 | 10-C10 | |
| hCG¥â (goat) affinity pure | N/A | 70-XG45 | hCG¥â (free) MAb | M48257 | 10-C25 | |
| Mucin-1 glycoprotein MAb | M01102909* | 10-M93 | Mucin-1 glycoprotein MAb | M01102910* | 10-M93 | |
| PAP MAb | M01010921 | 10-P45 | PAP MAb | M01010922 | 10-P45 | |
| PSA(total) MAb | M701042 | 10-P45 | PSA MAb | M701041 | 10-P20 | |
| PSA(free) MAb | M612165 | 10-P21 | PSA MAb | M612166 | 10-P20 | |
| PSA complex MAb | M612152 | 10-P20 | PSA complex MAb | M612151 | 10-P22 |