- °ßÀû ¹× ÁÖ¹®

- ½ÇÇèÁ¤º¸

- Á¦Ç°/½ÇÇè Q&A

- Ŭ·¹ÀÓ
|
|
|
|
|
|
|
¸ðÅÍÀÇ ¼ÒÀ½ÀÌ ÀüÇô ¾øÀÌ Á¶¿ëÇÏ°í ¾ÈÁ¤ÇÏ°Ô ÀÛµ¿µÇ¸ç, ºê·¯½¬³ª º§Æ®ÀÇ ¸¶¸ð°¡ ¾ø¾î ¼ö¸íÀÌ ¹Ý¿µ±¸ÀûÀÌ¸ç °íÀåÀÌ ¾ø´Â µðÁöÅ» ŸÀÔÀÇ orbital shaker ÀÔ´Ï´Ù. |
|
||
| KOMABIOTECH | |||
| Model | KE011 | ||
|---|---|---|---|
| Speed | Range | 30 to 300 rpm | |
| Accuracy | ¡¾ 1% | ||
| Increment | 1 rpm | ||
| Time | Range | Continuous or up to 48 hours | |
| Accuracy | ¡¾ 1 % | ||
| Increment | 1 minute | ||
| Control | Microprocessor digital | ||
| Stroke | 20 mm | ||
| Motor | Plate type brushless DC motor | ||
| Drive system | Beltless direct drive | ||
| Operating panel | Touch button | ||
| Display | 5 digit LED | ||
| Platform size | 300(W)x330(D)mm (12¡±x13¡±) with Silicon rubber pad | ||
| Dimensions | 300(W)x330(D)x70(H)mm (12¡±x13¡±x2.7¡±) | ||
| Holder/Rack | Silicon rubber pad | ||
| Weight | 7 kg | ||
| Power | 110V, 50/60Hz, 220V, 50/60Hz | ||
