- °ßÀû ¹× ÁÖ¹®

- ½ÇÇèÁ¤º¸

- Á¦Ç°/½ÇÇè Q&A

- Ŭ·¹ÀÓ
|
|
|
|
|
|
|
Cancer ¿¬±¸¿¡ »ç¿ëµÇ´Â ´Ù¾çÇÑ assay kitÀ» ¼Ò°³ÇÕ´Ï´Ù. |
|
||
| Merck Millipore | |||
| Cat. No. | Description | Qty |
|---|---|---|
| 17-497 | Ras Activation ELISA Assay Kit | 96 Assays |
| 17-442 | Erk 1/2 (Thr202/Tyr204)/(Thr185/Tyr187) Dual Detect CELISA Assay Kit, Fluorogenic Detection | 96 Assays |
| 17-444 | Akt (Ser473) Dual Detect CELISA Assay Kit, Fluorogenic Detection | 96 Assays |
| 33-016 | PI3-Kinase HTRF Screening Assay | 384 Assays |
| 48-020 | MILLIPLEX MAP Human Cancer Biomarker Panel | 1 Kit |
| 48-660 | MILLIPLEX MAP 10-Plex MAPK/SAPK Signaling Kit, Phosphoprotein | 1 Kit |
| Cat. No. | Description | Qty |
|---|---|---|
| TGFB-64-01 | MILLIPLEX MAP TGF¥â1 Single Plex | 1 Kit |
| TGFB-64K-03 | MILLIPLEX MAP TGF¥â 3-Plex | 1 Kit |
| 48-680 | 8-Plex Multi-Pathway Signaling Kit, Phosphoprotein | 1 Kit |
| Cat. No. | Description | Qty |
|---|---|---|
| 17-327 | H2A.X Phosphorylation Assay Kit, Chemiluminescence Detection | 1 Kit |
| APT1000 | ApopTag ISOL Dual Fluorescence Apoptosis Detection Kit | 25 Assays |
| APT400 | CaspaTag Pan-Caspase In Situ Assay Kit, Fluorescein | 100 Assays |
| APT403 | CaspaTag Caspase 3,7 In Situ Assay Kit, Fluorescein | 100 Assays |
| APT420 | CaspaTag Pan-Caspase In Situ Assay Kit, Fluorescein | 25 Assays |
| 48-670 | MILLIPLEX MAP Human Apoptosis 3-Plex kit | 1 Kit |
| 46-694 | Phospho BAD (Ser112) MAPmate | 1 Kit |
| 46-692 | Human Phospho-Histone H2A.X (SER139) MAPmate | 1 Kit |
| Cat. No. | Description | Qty |
|---|---|---|
| 17-372 | HDAC Assay Kit, fluorometric detection | 384 Assays |
| 17-289 | HAT Assay Kit | 1 Kit |
| S7700 | TRAPeze Telomerase Detection Kit | 112 Assays |
| S7707 | TRAPeze XL Telomerase Detection Kit | 112 Assays |
| S7750 | TRAPeze ELISA Telomerase Detection Kit, Strip Well Plates | 96 Assays |
| S7710 | TRAPEZE RT Telomerase Detection Kit | 1 Kit |
| S7820 | CpGenome Universal DNA Modification Kit | 100 Units |
| S7824 | CpGenome FAST DNA Modification Kit | 25 Units |
| S7815 | CpG WIZ ER¥á Amplification Kit | 25 Assays |
| 17-408 | EZ Magna ChIP Chromatin Immunoprecipitation Kit | 22 Assays |
| 17-409 | EZ-Magna ChIP G Chromatin Immunoprecipitation Kit | 22 Assays |
| HCS211 | Phospho-Histone H3Ser10 and Cyclin B1Assay | 1 Kit |
| Cat. No. | Description | Qty |
|---|---|---|
| 70-670 | HIF-1¥á EZ-TFA Transcription Factor Assay, Chemiluminescent | 1 Plate |
| ECM640 | In Vitro Vascular Permeability Assay | 24 Assays |
| ECM625 | In Vitro Angiogenesis Assay Kit | 1 Kit |
| ECM630 | Fibrin In Vitro Angiogenesis Assay | 1 Kit |
| MPXHCYTO-60K | MILLIPLEX MAP Human Cytokine/Chemokine Multiplex Assay | 1 Kit |
| Cat. No. | Description | Qty |
|---|---|---|
| ECM645 | Endothelial Cell Adhesion Assay Kit | 1 Kit |
| ECM551 | QCM Collagen Cell Invasion Assay, 24-well (8 ¥ìm), Colorimetric | 1 Plate |
| ECM558 | QCM Tumor Cell Transendothelial Migration Assay, Colorimetric | 1 Kit |
| ECM530 | ¥á Integrin-mediated Cell Adhesion Array Kit, Colorimetric | 1 Plate |
