- °ßÀû ¹× ÁÖ¹®

- ½ÇÇèÁ¤º¸

- Á¦Ç°/½ÇÇè Q&A

- Ŭ·¹ÀÓ
|
|
|
|
|
|
|
Tubulin polymerization ¹× micotubule¿¡ °áÇÕÇÏ´Â ´Ü¹éÁú ¿¬±¸¿¡ »ç¿ëµÇ´Â Á¦Ç°ÀÔ´Ï´Ù. |
|
||
| Cytoskeleton | |||
| Cat. No. | Tubulin | Detection Method |
|---|---|---|
| BK004P | >97% pure porcine | |
| BK006P | >99% pure porcine | |
| BK011P | >99% pure porcine | fluorescence based |
| Assay Characteristics | Absorbance Assay | Fluorescence Assay |
|---|---|---|
| Tubulin used per assay | 300 ¥ìg | 100 ¥ìg |
| Volume of reaction | 100 ¥ìl | 50 ¥ìl |
| Signal to noise ratio | 2 | 4 |
| Coefficient of variation (cv)* | 13% | 11% |
| Paclitaxel EC50** | 1 ¥ìM | 1 ¥ìM |
| Vinblastine IC50 ** | 0.6 ¥ìM | 0.6 ¥ìM |
| Possible problems | Glycerol in standard assay format may interfere with drug or protein binding. Assay conditions can easily be altered to test this. | Fluorescent reporter may interfere with drug or protein binding. |


